California Assembly Bill No. 1200 (AB1200) Cookware Disclosure
What is the California Assembly Bill No. 1200 (AB 1200)?
Elite Gourmet strives to comply with all laws that are applicable to our products. We continually monitor changes in legislation and to laws that might affect our products. California’s Assembly Bill AB 1200 requires that all manufacturers of cookware make certain disclosures outlined in the bill regarding their products. The disclosures are based on whether certain chemicals are intentionally added to the products’ food contact components and handles.
What are the requirements of California AB 1200?
The cookware disclosure requirement of California AB 1200 is found in the California Health & Safety Code beginning in Section 109010. As of January 1, 2024, manufacturers of cookware sold in the state containing one or more intentionally added chemicals from a designated list of chemicals are required to identify those chemicals on the product label. This law also requires, beginning January 1, 2023, cookware manufacturers to identify such chemicals on its website.
“Cookware” means items used to prepare, dispense, or store food, foodstuffs, or beverages: pot, pans, skillets, grills, baking sheets, baking molds, trays, bowls and cooking utensils.
“Intentionally added” means that the manufacturer has intentionally added the chemical to the product and the chemical has a functional or technical effect in the product.
The tables in this web page identify the products for which the website disclosure is required.
Colorado Residents:
PFAS, or per- and polyfluoroalkyl substances, encompass a diverse group of over 14,000 chemicals that have been employed for decades to enhance product performance, offering properties such as stain, grease, soil, and water resistance. In the realm of cookware, PFAS, particularly PTFE (polytetrafluoroethylene), is frequently utilized in non-stick coatings to prevent food adherence to the surface. The high-performance nature of PFAS/PTFE and its FDA approval for food contact applications have made it a common choice.
To ensure the safety of PFAS substances in cookware, the US Food and Drug Administration (FDA) regulates their usage, validating their appropriateness for intended purposes. Our products adhere to the FDA's stringent PFAS requirements. For more detailed information, please refer to the FDA's guidelines on authorized uses of PFAS in food contact applications: FDA PFAS Guidelines. When applicable, the PFAS content in our cooking surfaces is clearly indicated on this page.
ELECTRIC AIR FRYERS
Referenced Models: EAF-0201, EAF-0201BL, EAF-0201BG
Referenced Models: EAF1010DBG, EAF1121, EAF1121BG, EAF2612D, EAF-3218, EAF-3218BL, EAF-3218R, EAF4617, EAF4700, EAF5317D, EAF8190D, EAF8190DB,
Chemical Name | Authoritative List |
Iron | CWA 303(d) |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Manganese |
Referenced Models: EAF1010D, EAF1010DBG, EAF1222SS, EAF9010B, EAF9100, EAF9100#
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 65 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals |
Referenced Models: EAF-658
Referenced Model: EAF9310
Chemical Name | Authoritative List |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Chromium (III+) | CWA 303(c) |
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 65 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Vanadium | CA NLs |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
ELECTRIC BREAD MAKER
Referenced Models: EBM8103B*, EBM8103M*, EBM8103SS*, EBM8224MM
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals |
PTFE* |
ELECTRIC BUFFET SERVERS FOOD WARMERS
Referenced Models: EWM-6122, EWM-6171
Chemical Name | Authoritative List |
Chromium (III+) | CWA 303(c) |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Referenced Models: EWM-9933
ELECTRIC CITRUS JUICER
Referenced Model: ETS623
Chemical Name | Authoritative List |
Barium | CA MCLs; CDC 4th National Exposure Report |
ELECTRIC COFFEE MAKERS
Referenced Models: EC008*, EC140, EC812, EC812G
Chemical Name | Authoritative List |
Chromium, Total | CA MCLs |
Iron | CWA 303(d) |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Fluorosilicone* |
Referenced Models: EC922
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium, Total | CA MCLs |
Fluorosilicone | |
Iron | CWA 303(d) |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Referenced Models: EHC111A, EHC112, EHC113, EHC113M, EHC116, ,
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Chromium | CA MCLs |
Chromium III | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
(D6) | 540-97-6 |
Referenced Models: EHC114, EHC117M, EHC208RS, EHC323, EHC4128, EHC9420*
Chemical Name | Authoritative List |
Chromium, Total | CA MCLs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
*(D6) | 540-97-6 |
Referenced Models: EHC-5055
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Chromium, Total | CA MCLs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
(D6) | 540-97-6 |
Referenced Models: CCM-35, CCM040*
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Chromium, Total | CA MCLs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
*PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
ELECTRIC CREPE MAKER
Referenced Models: ECP-126
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
ELECTRIC DEEP FRYERS
Referenced Models: EDF1550, EDF1607, EDF2100, EDF-3500, EDF-401T
Chemical Name | Authoritative List |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals |
Referenced Models: EDF1611
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Tin & Compounds | CDC 4th National Exposure Report |
Vanadium & Compounds | CA NLs |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals |
ELECTRIC DRINK MIXER/BLENDERS
Referenced Models: EPB-1800A*, EPB399M, EPB-5455
Chemical Name | Authoritative List |
Chromium, Total | CA MCLs |
Copper* | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
(D6)* | 540-97-6 |
ELECTRIC EGG COOKERS
Referenced Models: EGC-007, EGC-007B, EGC007BG, EGC007BL, EGC007CBL,EGC007CHC#, EGC007CW, EGC007DKG, EGC007M#, EGC007P, EGC-007T, EGC-007Y, EGC115B, EGC115M, EGC1405M, EGC1405W, EGC314CB, EGC314M, EGC322CBL, EGC322CW, EGC648, EGC700BL#, EGC700CW#, EGC700M#, EGC700P#, EGC710BG, EGC710DKG
Chemical Name | Authoritative List |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP - Priority Chemicals |
ELECTRIC NONSTICK GRILLS / GRIDDLES, SANDWICH / OMELETTE / WAFFLE MAKERS
Referenced Models: EMG-980B, EMG-980SC, EGL-3450
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium, Total | CA MCLs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Zinc |
CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
Referenced Models: EGR2722A, EGR8152, EMG1100, EOM123, ESM-2207, ESM2207, ESM2207SS, EWM-2207
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Vanadium | CA NLS |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Referenced Models: EGL-6101
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
ELECTRIC HAND BLENDERS
Referenced Models: EHB1015, EHB1023, EHB1062, EHB2425B, EHB-2425BL, EHB-2425R, EHB-2425X
Chemical Name | Authoritative List |
Chromium | CA MCLs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Referenced Models: EHB1300
ELECTRIC ICE CREAM MAKERS
Referenced Models: EIM-308L, EIM402, EIM520M, EIM916, EIM-924L, EIM1400M
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
ELECTRIC JUICERS
Referenced Models: EJX017, EJX320, EJX600
Chemical Name | Authoritative List |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium, Total | CA MCLs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
(D6) | 540-97-6 |
ELECTRIC KETTLES
Referenced Models: EKT1220B, EKT1220GR, EKT1220M
Chemical Name | Authoritative List |
PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
Referenced Models: EKT1821, EKT719, EKT8690, EKT-1203W, EKT-1271, EKT3001, EKT8717, EKT602*
Chemical Name | Authoritative List |
Chromium, Total | CA MCLs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Referenced Models: EKT1001, EKT1001B
Chemical Name | Authoritative List |
Iron | CWA 303(d) |
ELECTRIC KNIFE
Referenced Models: EK9810
Chemical Name | Authoritative List |
Chromium, Total | CA MCLs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
ELECTRIC MEAT SLICER
Referenced Models: EMT-625B
Chemical Name | Authoritative List |
Chromium, Total | CA MCLs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
ELECTRIC POPCORN MAKERS
Referenced Models: EPM330M*, EPM330R*, EPM145M*, EPM-250
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Lead | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
*PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
Referenced Models: EPM712Y
Chemical Name | Authoritative List |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
ELECTRIC RICE COOKERS
Referenced Models: ERC-003, ERC003B ERC006SS, ERC-006NST*
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Chromium (III) | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
*Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Referenced Models: ERC-2010B, ERC-2010/#, ERC-2010B#, ERC-2020
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
ELECTRIC NONSTICK SKILLETS / WOKS
Referenced Models: EG6207*, EG6201*, EG-6203*, EG6203*, EFS-400*, EG808*, EG3033
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Manganese | |
*PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
Referenced Models: EG2212
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Chromium | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | |
Nickel |
CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
ELECTRIC SLOW COOKER
Referenced Models: MST-250XS, MST-250XW, MST-275XR, MST-275XS, MST-350B, MST-5240,MST-5240SS
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium, Total | CA MCLs |
Iron | CWA 303(d) |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
Referenced Models: MST-900RXT, MST-900V
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium (III+) | CWA 303(c) |
Chromium, Total | CA MCLs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Referenced Models: MST-900VXD, MST-900D*
Chemical Name | Authoritative List |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium (III+) | CWA 303(c) |
Chromium, Total | CA MCLs |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Vanadium* | CA NLs |
PTFE* | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
ELECTRIC TOASTERS
Referenced Models: ECT2145, ECT2428, ECT-3100, ECT4123, ECT4400B#, ECT4829B, ECT5322, ECT3401
Chemical Name | Authoritative List |
Chromium | CA MCLs |
Iron | CWA 303(d) |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
Referenced Models: ECT118B
Chemical Name | Authoritative List |
Chromium | CA MCLs |
Chromium (III+) | CWA 303(c) |
Iron | CWA 303(d) |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
PTFE | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
Referenced Models: ECT-1027, ECT1027B
Chemical Name | Authoritative List |
Iron | CWA 303(d) |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
ELECTRIC TOASTER OVENS
Referenced Models: ETO236, ETO147M, ETO2530M*, ETO3300M
Chemical Name | Authoritative List |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
Chromium (III+) | CWA 303(c) |
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 65 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Molybdenum* | 7439-98-7 |
Nickel & Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Vanadium & Compounds | CA NLs |
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) |
PTFE* | CECBP-Priority Chemicals, IARC Carcinogens - 2A; NTP 13th RoC - reasonable; Prop 65 |
Referenced Models: ETO-4510M, ETO4510B#, ETO4510B, EAF1222S, ERO-2008S, ERO-2008SZ
Chemical Name | Authoritative List |
Aluminum | TSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Barium | CA MCLs; CDC 4th National Exposure Report |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs |
